SPECS
Fluorescent Series
Lamp-correlated Index:
Below are Lamp-correlated and Variability specs for the following Fluorescent Series:
• 400+ mA (500 mA) •
600 mA •
1000+ mA (1100 mA) • 1600 mA
• 1800 mA • 2000 mA
•2300 mA • 3500 mA
MERCRON makes several models for each lamp type.
Before ordering, please contact MERCRON to determine the most appropriate model for your application.
Flourescent Ballasts are divided into 7 basic series according to its milliamperage (mA).
Note:
ALL models come in either 120 VAC or 230 VAC; the correct version MUST BE SPECIFIED each time ordered; e.g., FN0416-2/120 or FN0416-2/230 < The number AFTER the slash specifies which version.
Prefixes: There are several prefixes used in our model numbers. MERCRON will verify the correct prefix. Generally, it will be: FN, HN for high ratio models, or FY for one of the new Y-models, depending upon your requirements.
Y-models - which include onboard power factor correctors - are generally required when multiple lamp ballasts (Light Controllers) are used in a single installation, and/or for operation in Europe.
Any 230V version can be obtained as a Y-model, whereas only up to 300 watts in the 120V versions can be converted to a Y-model.
Other Specs - Available upon request:
Voltage: Input, VAC ⁄ Hz;
Output, VAC, Khz
Current: Input, Amps;
Output, Variability mA Range
Variability (Current) Ratio
400 mA Series:
When ordering, be sure to specify correct version: 120 VAC or 230 VAC
MERCRON will confirm the prefix of the correct model number
Note: All lamps in this series are T5Â’s (5/8”diameters), Standard Output (one exception)
| MODEL | Can regulate |
Lamp Type |
LampÂ’s Length |
Wattage: 60-Cycle Powered |
Wattage: MERCRON Powered |
Light Dimming Ratio |
| 0416 | 2 | F4/T5/Std | 6” | 8 | 19 | 3:1 |
| 2 | F6/T5/Std | 9” | 12 | 30 | “ | |
| 1 | F10/T5/Std | 16” | 10 | 20 | “ | |
| 0424 | 4 | F4/T5/Std | 6” | 16 | 38 | 3:1 |
| 2 | F8/T5/Std | 12” | 16 | 44 | “ | |
| 1 | F13/T5/Std | 21” | 13 | 32 | “ | |
| 2 | S&Y Ring | n/a | 16 | 20 | “ | |
| 0436 | 4 | F6/T5/Std | 9” | 24 | 60 | 3:1 |
| 3 | F8/T5/Std | 12” | 24 | 66 | “ | |
| 2 | F10/T5/Std | 16” | 20 | 40 | “ | |
| 3 | S&Y Ring | n/a | 24 | 30 | “ | |
| 0448 | 4 | F8/T5/Std | 12” | 32 | 88 | 3:1 HR/HN Models 7:1² |
| 0464 | 4 | F6/T5/Std (Preheat) |
9” | 24 | 60 | 3:1 FY Models 7:1 |
| 4 | F8/T5/Std | 12” | 32 | 88 | “ | |
| 4 | F10/T5/Std | 16” | 40 | 80 | “ | |
| 0480 | 3 | F18/T8/Std | 18” | 45 | 59 | 3:1 |
¹ One of MERCRON's unique features: it's “overdrive” capability by which it not only increases the light's output, but extends the lamp's utility WITHOUT causing the lamps to blacken.
² HN ⁄ HR = High Ratio Models with extra-wide Variability Range
Back to Top
600 mA Series
When ordering, be sure to specify correct version: 120 VAC or 230 VAC
MERCRON will confirm the prefix of the correct model number
Note: Lamps with prefix: FT= 5/8” diameter;
| MODEL | Can regulate |
Lamp Type |
LampÂ’s Length |
Wattage: 60-Cycle Powered |
Wattage: MERCRON Powered |
Light Dimming Ratio |
| 0624 | 1 | FC6/T9/Std² | n/a | 20 | 30 | 3:1 |
| 1 | F14/T12/Std | 15” | 14 | 22 | “ | |
| 1 | F15/T8/Std | 18” | 15 | 30 | “ | |
| F15/T12/Std | 18” | 15 | 27 | “ | ||
| 1 | F20/T12/Std | 24” | 20 | 32 | “ | |
| 0648 | 1 | FT/18/DL | 9” | 18 | 23 | 3:1 |
| 1 | FT/24/DL | 9” | 24 | 28 | “ | |
| 2 | FC/T9/Std | n/a | 40 | 59 | “ | |
| 1 | FC12/T9/Std | n/a | 32 | 45 | “ | |
| 2 | F14/T12/Std | 15” | 28 | 44 | “ | |
| 2 | F15/T8/Std | 18” | 30 | 59 | “ | |
| 2 | F15/T12/Std | 18” | 30 | 55 | “ | |
| 2 | F20/T12/Std | 24” | 40 | 63 | “ | |
| 1 | F30/T8/Std | 36” | 30 | 51 | “ | |
| 1 | F30/T12/Std | 36” | 30 | 42 | “ | |
| 1 | F40/T12/Std | 48” | 40 | 56 | “ | |
| 0664 | 1 | FT/36/DL | 16.6” | 36 | 41 | 3:1 |
| 1 | FT/40/DL | 22.6” | 40 | 45 | “ | |
| 2 | FC8/T9/Std | n/a | 44 | 69 | “ | |
| 0696 | 2 | FT/18/DL | 9” | 36 | 45 | 3:1 HR/HN Models 7:1³ |
| 2 | FT/24/DL | 9” | 48 | 55 | “ | |
| 3 | F15/T8/Std | 18” | 45 | 89 | “ | |
| 4 | F15/T8/Std | 18” | 60 | 118 | “ | |
| 4 | F15/T12/Std | 18” | 60 | 109 | “ | |
| 1 | Osram Dulux | 21” | 55 | 60 | “ | |
| 1 | FT/55/DL | 21.1” | 55 | 60 | “ | |
| 1 | PPL/80/W3 | 22.5” | 80 | 90 | “ | |
| 2 | FC12/T9 | n/a | 64 | 89 | “ | |
| 4 | F20/T12/Std | 24” | 80 | 126 | “ | |
| 2 | F40/T12/Std | 48” | 80 | 112 | “ | |
| 1 | FO40/T84 | 60” | 40 | 63 | “ | |
| 06120 | 2 | 16.6” | 72 | 82 | 18:1 | |
| 2 | FT/40/DL | 22.6” | 80 | 90 | “ | |
| 4 | F15/T8/Std | 18” | 60 | 118 | “ | |
| 2 | F30/T8/Std | 36” | 60 | 103 | “ | |
| 4 | F10/T12/Std | 36” | 90 | 126 | “ | |
| 06144 | 2 | FT/36/DL | 16.6” | 72 | 82 | 9:1 |
| 2 | FT/55/DL | 21.1” | 110 | 120 | “ | |
| 2 | Osram Dulux | 21” | 55 | 60 | “ | |
| 2 | PPL/80/W | 22.5” | 160 | 180 | “ | |
| 4 | F30/T12/Std | 36” | 120 | 167 | “ | |
| 3 | F40/T12/Std | 48” | 120 | 167 | “ | |
| 06192 | 4 | F40/T12/Std | 48” | 160 | 240 | 5:1 |
¹ One of MERCRON's unique features: it's “overdrive” capability by which it not only increases the light's output, but extends the lamp's utility WITHOUT causing the lamps to blacken.
² HN / HR = High Ratio Models with extra-wide Variability Range.
3 PPL = PhillipÂ’s biaxial / Twin-tubed lamp
4 FO = Fluorescent Octron lamp
Back to Top
1000+ mA Series
When ordering, be sure to specify correct version: 120 VAC or 230 VAC
MERCRON will confirm the prefix of the correct model number
Note: All lamps in this series are high output / HO lamps.
| MODEL | Can regulate |
Lamp Type |
LampÂ’s Length |
Wattage: 60-Cycle Powered |
Wattage: MERCRON Powered |
Light Dimming Ratio |
| 1024 | 1 | F15/T8/HO | 18” | 30 | 38 | HR Models:² 7:1 |
| 1 | F24/T12/HO | 24” | 32 | 40 | “ | |
| 1048 | 2 | F24/T12/HO | 24” | 64 | 80 | 5:1 |
| 1 | F48/T8/HO | 48” | 60 | 75 | “ | |
| 1072 | 2 | F36/T12/HO | 36” | 88 | 110 | 5:1 |
| 1 | F72/T12/HO | 72” | 85 | 106 | “ | |
| 1096 | 4 | F15/T8/HO | 18” | 90 | 112 | 3:1 FNC Models³ Also 3:1 |
| 2 | F24/T8/HO | 24” | 64 | 80 | “ | |
| 4 | F24/T12/HO | 24” | 128 | 160 | “ | |
| 2 | F36/T12/HO | 36” | 88 | 110 | “ | |
| 2 | F48/T12/HO | 48” | 120 | 150 | “ | |
| 1 | F72/T12/HO | 72” | 85 | 106 | “ | |
| 1 | F96/T12/HO | 96” | 110 | 1138 | “ | |
| 10120 | 4 | F28/T12/HO | 28” | 152 | 192 | 3:1 FNC Models Also 3:1 |
| 2 | F60/T12/HO | 60” | 140 | 170 | “ | |
| 10144 | 4 | F36/T12/HO | 36” | 176 | 220 | 3:1 |
| 2 | F72/T12/HO | 72” | 170 | 212 | “ | |
| 10192 | 4 | F48/T12/HO | 48” | 240 | 300 | 3:1 |
| 2 | F96/T12/HO | 96” | 220 | 270 | “ | |
| 1124 | 1 | F15/T12/HO | 18” | 30 | 41 | 3:1 |
| 1 | F24/T12/HO | 24” | 32 | 44 | “ |
_______________________
¹ One of MERCRON's unique features: it's “overdrive” capability by which it not only increases the light's output, but extends the lamp's utility WITHOUT causing the lamps to blacken.
² HN / HR = High Ratio Models with extra-wide Variability Range.
³ FNC= a modification to the newer models having to do with current-limiting circuitry.